EYC 2009
Partners and Sponsors VBS Bowling Meriq Sveriges Bowlinghallars Förbund
Total results Boys All Event
<< Back
Print this page
 
Name Country
Doubles

Teams

Singles

Total

Avg

Pos 24
1.  Mik Stampe DEN 1452 1290 1343 4085 226,9 +478
2.  Arturs Levikins LAT 1273 1312 1383 3968 220,4 +361
3.  Dennis Vrabac SWE 1316 1319 1290 3925 218,1 +318
4.  Perttu Jussila FIN 1266 1287 1292 3845 213,6 +238
5.  Evangelos Krizinis GRE 1146 1417 1274 3837 213,2 +230
6.  Alexey Vasilenko RUS 1246 1347 1191 3784 210,2 +177
7.  Georgios Stefanidis GRE 1332 1258 1169 3759 208,8 +152
8.  Mattias Jansson SWE 1279 1188 1285 3752 208,4 +145
9.  Kim Bolleby SWE 1233 1300 1209 3742 207,9 +135
10.  Anders Lousdal DEN 1219 1319 1197 3735 207,5 +128
11.  Samu Valaranta FIN 1261 1181 1279 3721 206,7 +114
12.  Kristijonas Sergejevas LTU 1228 1313 1166 3707 205,9 +100
13.  Alessandro Silletti POL 1277 1212 1212 3701 205,6 +94
14.  Carsten W. Hansen DEN 1143 1294 1249 3686 204,8 +79
15.  Ülari Lees EST 1185 1205 1288 3678 204,3 +71
16.  Tony Ranta FIN 1237 1165 1250 3652 202,9 +45
17.  Jan Čepelák CZE 1238 1213 1200 3651 202,8 +44
18.  Brian Gillespie SCO 1229 1219 1189 3637 202,1 +30
19.  Omer Nechushtan ISR 1197 1256 1184 3637 202,1 +30
20.  Steven Miller ENG 1321 1162 1154 3637 202,1 +30
21.  Marcel Obst GER 1306 1196 1134 3636 202,0 +29
22.  Roman Starchenkov RUS 1162 1247 1216 3625 201,4 +18
23.  Johan Helldén SWE 1127 1177 1315 3619 201,1 +12
24.  Tomáš Bílek CZE 1236 1181 1190 3607 200,4  
25.  Nico Gruosso GER 1266 1166 1153 3585 199,2 -22
26.  Mads Hedegaard DEN 1258 1166 1159 3583 199,1 -24
27.  Kert Truus EST 1252 1212 1116 3580 198,9 -27
28.  Matthew Blythe ENG 1258 1215 1099 3572 198,4 -35
29.  Christer Jakobsen NOR 1195 1107 1261 3563 197,9 -44
30.  Andreas Christoforou CYP 1237 1136 1189 3562 197,9 -45
31.  Danny Bernard NED 1259 1159 1139 3557 197,6 -50
32.  Elliot Crosby ENG 1216 1190 1147 3553 197,4 -54
33.  Lars-Christian Nygård NOR 1140 1177 1234 3551 197,3 -56
34.  Olexandr Kondratyev UKR 1184 1158 1208 3550 197,2 -57
35.  Luboslav Jurinyi SVK 1202 1188 1155 3545 196,9 -62
36.  Stijn Philipsen BEL 1152 1122 1245 3519 195,5 -88
37.  Joonas Maunula FIN 1177 1119 1223 3519 195,5 -88
38.  Steven Wiersema GER 1206 1166 1147 3519 195,5 -88
39.  Lukas Andrassy SVK 1221 1162 1132 3515 195,3 -92
40.  Arturs Bricis LAT 1161 1217 1128 3506 194,8 -101
41.  Sebastian Pawlak POL 1152 1098 1253 3503 194,6 -104
42.  Jonas Jacobs BEL 1091 1216 1164 3471 192,8 -136
43.  Steven Reid SCO 1188 1185 1092 3465 192,5 -142
44.  Alexander Minenko RUS 1160 1244 1056 3460 192,2 -147
45.  Steven Marien BEL 1114 1195 1145 3454 191,9 -153
46.  Andre Schröder GER 1151 1161 1140 3452 191,8 -155
47.  Einars Lindermanis LAT 1075 1175 1195 3445 191,4 -162
48.  Patrik Angen Walstad NOR 1103 1237 1100 3440 191,1 -167
49.  Taliesin Waites WLS 1085 1162 1189 3436 190,9 -171
50.  Skúli Freyr Sigurðsson ISL 1116 1176 1142 3434 190,8 -173
51.  Yaroslav Boyko UKR 1197 1088 1145 3430 190,6 -177
52.  Martin Williamson SCO 1140 1042 1240 3422 190,1 -185
53.  Jake Daggett ENG 1221 1059 1137 3417 189,8 -190
54.  Dwayne van Zandwijk NED 1197 1123 1096 3416 189,8 -191
55.  Yehuda Gerti ISR 1077 1158 1156 3391 188,4 -216
56.  Lior Koren ISR 1077 1107 1203 3387 188,2 -220
57.  Jerome Durupt FRA 1132 1066 1186 3384 188,0 -223
58.  Patryk Preus POL 1227 1109 1047 3383 187,9 -224
59.  Dovydas Dusevičius LTU 1032 1088 1259 3379 187,7 -228
60.  Henrik Aspdahl Oseth NOR 1145 1173 1055 3373 187,4 -234
61.  Sean Griffin WLS 1138 1127 1101 3366 187,0 -241
62.  Daniel Wiśniewski POL 1149 1126 1089 3364 186,9 -243
63.  Yoni Billaut FRA 1130 1138 1084 3352 186,2 -255
64.  Alexandre Lepolard FRA 1186 1073 1091 3350 186,1 -257
65.  Joel Lienhard SUI 1177 1075 1096 3348 186,0 -259
66.  Romain Paquereau FRA 1189 1101 1054 3344 185,8 -263
67.  Nicolas Guillaume SUI 1101 1120 1119 3340 185,6 -267
68.  Jaroslav Lorenc CZE 1101 1118 1119 3338 185,4 -269
69.  Ernest Konovalov RUS 1144 1061 1131 3336 185,3 -271
70.  Antonios Zafras GRE 1059 1133 1130 3322 184,6 -285
71.  Jord van Weeren NED 1057 1146 1117 3320 184,4 -287
72.  Simon English IRL 1062 1113 1142 3317 184,3 -290
73.  Thomas Sellas GRE 1129 1125 1062 3316 184,2 -291
74.  Arnar Davíð Jónsson ISL 1108 1060 1141 3309 183,8 -298
75.  Verners Veidulis LAT 1065 1243 998 3306 183,7 -301
76.  Balint Luczek HUN 1124 1076 1096 3296 183,1 -311
77.  Alan Risler SUI 1081 1033 1176 3290 182,8 -317
78.  Ondřej Mlynář CZE 1050 1143 1097 3290 182,8 -317
79.  Ignas Vildžiūnas LTU 1102 1133 1050 3285 182,5 -322
80.  Viktor Zsolnai HUN 1092 1023 1167 3282 182,3 -325
81.  Shahar Efraty ISR 1171 1014 1086 3271 181,7 -336
82.  Tamas Kocsis HUN 1127 1064 1077 3268 181,6 -339
83.  Mate Orosz HUN 1081 1156 1031 3268 181,6 -339
84.  Nicholas Herodotou CYP 1089 1097 1062 3248 180,4 -359
85.  Patrick Meka NED 1099 1076 1068 3243 180,2 -364
86.  Ozgur Ozata TUR 1114 1115 1006 3235 179,7 -372
87.  Daryl Stucki SUI 1091 1072 1070 3233 179,6 -374
88.  Lukas Pereckas LTU 1136 964 1131 3231 179,5 -376
89.  Shaun McLean SCO 1109 1082 1026 3217 178,7 -390
90.  Keith Rynhart IRL 1063 1035 1110 3208 178,2 -399
91.  Karl Doherty IRL 1115 1101 954 3170 176,1 -437
92.  Stavros Theophanous CYP 1101 1054 1014 3169 176,1 -438
93.  Kristjan Leisner EST 1020 1082 1061 3163 175,7 -444
94.  Jonas Maes BEL 1023 1082 1003 3108 172,7 -499
95.  Jordi Marti CAT 1129 1040 926 3095 171,9 -512
96.  Marek Keckes SVK 1050 1009 1019 3078 171,0 -529
97.  Olari Nebokat EST 1069 1053 931 3053 169,6 -554
98.  Michael Morin WLS 1036 1037 973 3046 169,2 -561
99.  David Noonan IRL 976 938 1110 3024 168,0 -583
100.  Dogukan Odabasi TUR 1024 973 1026 3023 167,9 -584
101.  Eugeniu Tucan MDA 988 1025 1004 3017 167,6 -590
102.  Jeff Brons LUX 1009 963 1009 2981 165,6 -626
103.  Neoklis Herodotou CYP 1005 1060 896 2961 164,5 -646
104.  Kenvin Fuentes CAT 1024 937 946 2907 161,5 -700
105.  Daniel Domene CAT 916 911 1051 2878 159,9 -729
106.  Ain Rae WLS 960 998 914 2872 159,6 -735
107.  Ilgaz Serim TUR 928 931 937 2796 155,3 -811
108.  Berkay Erdis TUR 989 853 938 2780 154,4 -827
Organizers
Svenska Bowlingförbundet European Tenpin Bowling Federation Malmö Bowlingklubbars Förening Malmö Stad Svenska Bowling 100 år
Skåne bowlingförbund