EYC 2009
Partners and Sponsors VBS Bowling Meriq Sveriges Bowlinghallars Förbund
Total qualification results Girls Singles
<< Back
Print this page
 
Name Country
1

2

3

4

5

6
Total
pins
Player
avg
1.  Joline Persson Planefors  SWE 215 204 278 182 196 239 1314 219,0
2.  Chantal Jacobs  NED 255 247 213 195 174 215 1299 216,5
3.  Polina Kosyakova  RUS 233 221 192 225 221 200 1292 215,3
4.  Elin Adolfsson  SWE 200 278 184 211 204 202 1279 213,2
5.  Bernadette Schijf  NED 206 221 202 189 208 245 1271 211,8
6.  Carmen Haandrikman  NED 185 237 210 206 213 215 1266 211,0
7.  Diana Zavjalova  LAT 191 208 245 202 234 183 1263 210,5
8.  Sandra Andersson  SWE 199 191 220 185 226 214 1235 205,8
9.  Pernille E. Kristensen  DEN 188 237 218 227 181 182 1233 205,5
10.  Liat Vizenfeld  ISR 176 190 185 245 227 204 1227 204,5
11.  Katrina MacIver  ENG 215 162 237 170 221 216 1221 203,5
12.  Laura Ellis  ENG 159 278 193 208 201 176 1215 202,5
13.  Uliana Grosu  MDA 181 206 227 202 187 194 1197 199,5
14.  Adina Kindzule  LAT 212 189 180 221 218 174 1194 199,0
15.  Belinda Lupa  GER 209 223 175 194 194 189 1184 197,3
16.  Shir Levy  ISR 216 224 179 182 178 204 1183 197,2
17.  Daria Pająk  POL 176 181 195 164 246 206 1168 194,7
18.  Camilla J. Sřndberg  DEN 226 179 167 190 189 215 1166 194,3
19.  Danielle Hopcroft  ENG 202 164 192 195 193 213 1159 193,2
20.  Marija Tkachenko  LAT 221 213 158 194 191 182 1159 193,2
21.  Natasha Ross  SCO 176 163 208 211 191 206 1155 192,5
22.  Roosa Lundén  FIN 195 209 133 190 202 225 1154 192,3
23.  Veronika Nováková  CZE 138 195 222 255 177 167 1154 192,3
24.  Sandra Matz  GER 174 207 206 198 178 190 1153 192,2
25.  Line Berg Almestrand  NOR 157 204 203 180 184 215 1143 190,5
26.  Shahaf Antin  ISR 234 157 174 196 175 201 1137 189,5
27.  Ksenia Karaseva  RUS 169 184 188 209 173 212 1135 189,2
28.  Rita Garaczi  HUN 192 199 212 179 170 181 1133 188,8
29.  Jeanett Haavelmoen Johansen  NOR 180 169 187 190 223 181 1130 188,3
30.  Laura van Laer  BEL 224 164 158 203 211 170 1130 188,3
31.  Sarah Steh  GER 162 166 199 204 192 206 1129 188,2
32.  Kristina Kryl  RUS 152 210 157 195 208 193 1115 185,8
33.  Nikki Beard  ENG 189 178 202 173 169 203 1114 185,7
34.  Laurene Bouillier  FRA 173 221 200 169 174 171 1108 184,7
35.  Stephanie Dbourg  FRA 163 224 186 152 176 204 1105 184,2
36.  Katharina Koch  GER 171 188 170 211 162 201 1103 183,8
37.  Christina Kappatou  GRE 177 189 196 187 172 181 1102 183,7
38.  Pavla Nováčková  CZE 202 195 223 117 169 195 1101 183,5
39.  Jamilla Giesbert  NED 151 166 188 190 205 188 1088 181,3
40.  Darya Kovalyova  UKR 171 205 191 162 172 181 1082 180,3
41.  Marthe Hegna Karlberg  NOR 179 143 176 185 207 191 1081 180,2
42.  Isabell Hultin  SWE 162 227 193 157 156 185 1080 180,0
43.  Solene Goron  FRA 183 178 147 169 211 191 1079 179,8
44.  Miriam Lindgaard Stivang  NOR 246 177 162 165 149 180 1079 179,8
45.  Heidi B. Madsen  DEN 220 155 169 147 225 163 1079 179,8
46.  Niamh Haughton  IRL 148 171 183 181 219 176 1078 179,7
47.  Daria Voronkova  RUS 170 245 181 142 166 171 1075 179,2
48.  Ástrós Pétursdóttir  ISL 166 178 173 201 155 194 1067 177,8
49.  Magda Stępien  POL 169 185 153 175 197 187 1066 177,7
50.  Salla Mäkelä  FIN 172 169 165 178 188 191 1063 177,2
51.  Sanna Pasanen  FIN 196 189 179 154 171 166 1055 175,8
52.  Laura Wouters  BEL 203 146 186 164 139 214 1052 175,3
53.  Malene U. Křhler  DEN 189 170 147 137 195 211 1049 174,8
54.  Tania Yusaf  SCO 171 151 206 149 211 161 1049 174,8
55.  Gabriella Hosszu  HUN 156 144 191 235 187 131 1044 174,0
56.  Ciara McDunphy  IRL 221 204 167 141 149 158 1040 173,3
57.  Olga Nikolaou  GRE 178 171 191 181 141 172 1034 172,3
58.  Mor Dayan  ISR 167 147 173 162 170 214 1033 172,2
59.  Melisa Ata  TUR 187 152 186 157 168 173 1023 170,5
60.  Annabelle Jean  FRA 197 151 157 129 201 175 1010 168,3
61.  Stephanie Fisher  SCO 174 190 210 133 128 168 1003 167,2
62.  Pauline Chung  SCO 140 155 171 165 179 190 1000 166,7
63.  Hande Yesilkaya  TUR 144 151 213 159 149 165 981 163,5
64.  Natasha Newman  WLS 170 158 169 166 140 173 976 162,7
65.  Ezgi Gumus  TUR 182 168 152 147 169 145 963 160,5
66.  Sara Kelly  IRL 157 153 151 168 173 149 951 158,5
67.  Jenni Styrman  FIN 148 171 141 195 126 164 945 157,5
68.  Veronika Pospisilova  SVK 147 140 174 176 177 130 944 157,3
69.  Serenay Kurt  TUR 184 148 123 168 152 130 905 150,8
70.  Vendula Morávková  CZE 152 151 164 148 129 158 902 150,3
71.  Nikola Marvalová  CZE 159 135 161 160 149 135 899 149,8
72.  Kelly Jones  WLS 138 120 169 158 158 143 886 147,7
73.  Taylor Rae  WLS 134 135 164 100 145 162 840 140,0
74.  Carrianne Rogers  WLS 128 146 98 156 171 134 833 138,8
75.  Rocio Mojarro  CAT 107 121 164 139 144 135 810 135,0
76.  Alba Cusi  CAT 114 129 121 134 113 151 762 127,0
Organizers
Svenska Bowlingförbundet European Tenpin Bowling Federation Malmö Bowlingklubbars Förening Malmö Stad Svenska Bowling 100 ĺr
Skĺne bowlingförbund