EYC 2009
Partners and Sponsors VBS Bowling Meriq Sveriges Bowlinghallars Förbund
Total qualification results Girls Teams
<< Back
Print this page
 
Name Country
1

2

3

4

5

6
Total
pins
Team
pins
Team
avg
1.  Elin Adolfsson  SWE 203 222 182 179 268 184 1238 4868 202,8
  Isabell Hultin   219 203 178 210 196 162 1168  
  Joline Persson Planefors   172 200 249 170 226 192 1209  
  Sandra Andersson   205 192 222 201 221 212 1253  
  799 817 831 760 911 750  
2.  Danielle Hopcroft  ENG 256 218 201 188 179 197 1239 4783 199,3
  Katrina MacIver   192 201 171 187 196 164 1111  
  Laura Ellis   192 190 233 203 232 214 1264  
  Nikki Beard   245 187 181 158 215 183 1169  
  885 796 786 736 822 758  
3.  Liat Vizenfeld  ISR 198 200 247 163 201 243 1252 4779 199,1
  Mor Dayan   191 209 167 196 181 177 1121  
  Shahaf Antin   233 202 201 222 212 202 1272  
  Shir Levy   193 188 174 177 225 177 1134  
  815 799 789 758 819 799  
4.  Jenni Styrman  FIN 161 148 212 153 158 223 1055 4624 192,7
  Roosa Lundén   210 242 146 224 203 157 1182  
  Salla Mäkelä   180 198 242 213 200 215 1248  
  Sanna Pasanen   194 203 164 212 167 199 1139  
  745 791 764 802 728 794  
5.  Bernadette Schijf  NED 198 191 215 192 170 222 1188 4565 190,2
  Carmen Haandrikman   158 190 234 214 193 184 1173  
  Chantal Jacobs   171 187 202 167 198 232 1157  
  Jamilla Giesbert   158 192 163 177 163 194 1047  
  685 760 814 750 724 832  
6.  Belinda Lupa  GER 224 170 181 159 198 173 1105 4524 188,5
  Katharina Koch   158 183 205 188 213 183 1130  
  Sandra Matz   142 166 246 202 203 207 1166  
  Sarah Steh   199 170 200 174 189 191 1123  
  723 689 832 723 803 754  
7.  Camilla J. Søndberg  DEN 210 151 161 171 183 188 1064 4507 187,8
  Heidi B. Madsen   168 147 204 197 154 206 1076  
  Malene U. Køhler   205 177 204 201 235 177 1199  
  Pernille E. Kristensen   178 187 181 181 209 232 1168  
  761 662 750 750 781 803  
8.  Jeanett Haavelmoen Johansen  NOR 215 195 170 245 169 196 1190 4388 182,8
  Line Berg Almestrand   187 189 187 170 236 200 1169  
  Marthe Hegna Karlberg   198 151 178 175 146 162 1010  
  Miriam Lindgaard Stivang   183 160 174 153 160 189 1019  
  783 695 709 743 711 747  
9.  Daria Voronkova  RUS 202 202 164 187 167 178 1100 4384 182,7
  Kristina Kryl   205 172 174 202 189 171 1113  
  Ksenia Karaseva   187 172 161 174 181 192 1067  
  Polina Kosyakova   183 207 167 193 161 193 1104  
  777 753 666 756 698 734  
10.  Nikola Marvalová  CZE 201 166 171 209 170 210 1127 4325 180,2
  Pavla Nováčková   174 193 170 157 189 210 1093  
  Vendula Morávková   164 186 149 169 155 138 961  
  Veronika Nováková   190 191 195 188 170 210 1144  
  729 736 685 723 684 768  
11.  Natasha Ross  SCO 232 224 190 186 229 185 1246 4305 179,4
  Pauline Chung   131 218 157 155 160 169 990  
  Stephanie Fisher   126 226 145 157 201 210 1065  
  Tania Yusaf   164 169 136 183 156 196 1004  
  653 837 628 681 746 760  
12.  Annabelle Jean  FRA 179 190 179 188 172 169 1077 4296 179,0
  Laurene Bouillier   180 210 175 150 210 190 1115  
  Solene Goron   155 201 208 200 194 170 1128  
  Stephanie Dbourg   188 147 181 167 143 150 976  
  702 748 743 705 719 679  
13.  Ezgi Gumus  TUR 169 159 196 136 204 121 985 3724 155,2
  Hande Yesilkaya   118 144 179 170 209 146 966  
  Melisa Ata   148 138 155 174 168 137 920  
  Serenay Kurt   156 126 147 138 144 142 853  
  591 567 677 618 725 546  
14.  Carrianne Rogers  WLS 98 189 155 142 154 179 917 3430 142,9
  Kelly Jones   121 162 126 177 150 153 889  
  Natasha Newman   126 122 134 152 128 155 817  
  Taylor Rae   119 138 141 133 130 146 807  
  464 611 556 604 562 633  
Organizers
Svenska Bowlingförbundet European Tenpin Bowling Federation Malmö Bowlingklubbars Förening Malmö Stad Svenska Bowling 100 år
Skåne bowlingförbund